<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Hap Working The World &#187; Uruguay</title>
	<atom:link href="http://hapworkingtheworld.com/category/uruguay/feed/" rel="self" type="application/rss+xml" />
	<link>http://hapworkingtheworld.com</link>
	<description>An inspirational 9 year journey to live and work in every continent of the world before 30.</description>
	<lastBuildDate>Thu, 03 May 2012 22:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hapworkingtheworld.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0dac20fe65da54e890906ad25fc886ab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Hap Working The World &#187; Uruguay</title>
		<link>http://hapworkingtheworld.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hapworkingtheworld.com/osd.xml" title="Hap Working The World" />
	<atom:link rel='hub' href='http://hapworkingtheworld.com/?pushpress=hub'/>
		<item>
		<title>Things happen for a reason</title>
		<link>http://hapworkingtheworld.com/2009/08/10/things-happen-for-a-reason/</link>
		<comments>http://hapworkingtheworld.com/2009/08/10/things-happen-for-a-reason/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 21:43:11 +0000</pubDate>
		<dc:creator>Hap</dc:creator>
				<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Montevideo]]></category>
		<category><![CDATA[Salto]]></category>

		<guid isPermaLink="false">http://hapworkingtheworld.com/2009/08/06/things-happen-for-a-reason/</guid>
		<description><![CDATA[The last post I told you how we missed our bus and ended up having to change our destination to Montevideo, Uruguay&#8217;s capital city with 1.3 million people. While I&#8217;m on the topic of populations, Uruguay reminds me a little of New Zealand in respect to its demographics. It has a population of 4 million [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hapworkingtheworld.com&#038;blog=2026333&#038;post=1484&#038;subd=hapworkingtheworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hapworkingtheworld.com/2009/08/10/things-happen-for-a-reason/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6edbd7dac9235b42d28b140487b33d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hap</media:title>
		</media:content>

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2342_thingshappe1.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2342_thingshappe2.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2342_thingshappe3.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2342_thingshappe4.jpg" medium="image" />
	</item>
		<item>
		<title>Hurry up and slow down!</title>
		<link>http://hapworkingtheworld.com/2009/08/07/hurry-up-and-slow-down/</link>
		<comments>http://hapworkingtheworld.com/2009/08/07/hurry-up-and-slow-down/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:32:23 +0000</pubDate>
		<dc:creator>Hap</dc:creator>
				<category><![CDATA[Uruguay]]></category>

		<guid isPermaLink="false">http://hapworkingtheworld.com/2009/08/06/hurry-up-and-slow-down/</guid>
		<description><![CDATA[Uruguay, located just an hour from Buenos Aires, Argentina across the widest river in the world, el Rio de la Plata. It&#8217;s not a country you hear too much about and it&#8217;s usually overlooked by travellers as they head to Uruguay&#8217;s famous neighbours, Brazil and Argentina. The only thing I heard about Uruguay was that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hapworkingtheworld.com&#038;blog=2026333&#038;post=1476&#038;subd=hapworkingtheworld&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hapworkingtheworld.com/2009/08/07/hurry-up-and-slow-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e6edbd7dac9235b42d28b140487b33d5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Hap</media:title>
		</media:content>

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands1.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands2.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands3.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands4.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands5.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands6.jpg" medium="image" />

		<media:content url="http://hapworkingtheworld.files.wordpress.com/2009/08/080509_2331_hurryupands7.jpg" medium="image" />
	</item>
	</channel>
</rss>
